Prototype - Jefcade

Back in 1994 my brother made a small portable JAMMA arcade machine (not shown) for desktop type use which plugged into the Phillips CM 8833 MkII 14" Monitor.
The extra items my brother added to the joystick were Autofires on all three buttons (much easy playing shoot'em-ups). The Autofire switch has three positions
- 1 - Autofire Off
- 2 - Autofire On but you must hold the button down
- 3 - Autofire Fullauto
The three LED's flash with the speed if the Autofire, the three Potentiometers adjust the speed of each Autofire. The 1 Player button also lights up.
About the only problem with the design at the time was that a standard Maplin's box was the only thing that it could be made from, I'm in the process of moving the guts of this design into my MDF box.

Nice neat wiring

Using three 555 timers to achieve the Autofire.
Very neat and tidy, also protected by a fuse.
The three preset potentiometers are for setting the 555 timers to the lowest setting in speed without stalling the clock pulse.
I'm cloning this curcuit to make two more of these for the two MDF versions I'm making.
Below is a list of all the components used in the circuit.
Maplin Code |
Description | £ Each | Quantity | £ Total |
|---|---|---|---|---|
| QH66W | NE555N Timer | 0.29 | 3 |
0.87 |
| BL17T | 8 Pin DIL IC Socket |
0.14 | 3 | 0.42 |
| VJ56L | Plastic Fuse Cover | 0.19 | 1 | 0.19 |
| GJ85G | Fuse 315mA QB (Pack of 20) | 0.79 | 1 | 0.79 |
| KU27E | Fuse Clips 20mm with In-Line Pins Type2 | 0.07 | 2 | 0.14 |
| UH02C | 4K7 Preset Potentiometer (349M) | 0.19 | 3 | 0.57 |
| VH02C | 0.47uF 63v Capacitor | 0.06 | 3 | 0.18 |
| VH08J | 10uF 50 Capacitor | 0.06 | 3 | 0.18 |
| M47K | 47K Ohm +-1% Resister (Yellow, Violet, Black, Red - Brown) | 0.07 | 3 | 0.21 |
| M1K8 | 1.8K Ohm +-1% Resister (Brown, Gray, Black, Brown - Brown) | 0.07 | 3 | 0.21 |
| M1K6 | 1.6K Ohm +-1% Resister (Brown, Blue, Black, Brown - Brown) |
0.07 | 3 | 0.21 |
| WX77J | 10000pF Dia 6mm Metallised Ceramic Plate Capacitors (103Z) | 0.05 | 3 | 0.15 |
| JP52G | Strip Board (cut to 31 [W] x 21 [H] Holes (Horizontal Strips)) | 3.29 | 1 | 3.29 |
| FL24B | PCB Solder Pins Type 2145 (100 Pack) |
2.99 | 1 | 2.99 |
| FL25C | Spot Face Cutter (for cutting the Strip Board) | 7.49 | 1 | 7.49 |
| CK46A | Red LED 5V | 0.26 | 3 | 0.78 |
| JM76H | Miniature Potentiometers Lin 1M | 0.49 | 3 | 1.47 |
| RS Code | Description | £ Each | Quantity | £ Total |
337-481 |
Slide Switch, 1A, 100V, 2 pole, 3 Position | 1.45 | 3 | 4.35 |
| Happ Controls | Description | £ Each | Quantity | £ Total |
| One Player Button (optional bulb) | 1 | |||
| Buttons (choose your own colours) | 3 | |||
| Joystick (of your choice) | 1 | |||
| My MDF Box for it all to go in | 1 |
Excellent little site for working out Resistor colour codes
http://www.abcelectronique.com/english/resistanceang/resistance.phtml