Development Status
Please note that any use if this information is at your risk, if you are not confident using tools or stripping down electrical components please don't try to attempt to do anything listed on this site.
This section is highly fluid at the moment while the design is been made and should take shape over the next few months.
My Original Design and 2nd Prototype (first was in an actual arcade machine). I like the button layouts so I will be keeping them the same but this time I may be adding a Flight Stick, Steering Wheel and maybe even a Trackball and Spinner to the design.
MDF Box Panels
B&Q 18mm MDF sheets in two different sizes
MDF (L)1220mm x (W)607mm (72"x24") £6.98
MDF (L)1819mm x (W)607mm (48"x24") £9.58
Six wood panels 18mm MDF
| MDF Panels |
|---|
| Top |
| Left & Right |
| Rear |
| Front |
| Bottom |
Wiring Details
Wire Required
Blue, Green, Red, Violet, White, Grey and Black
Description |
Wire Colour | Wire Length |
|---|---|---|
| Loom 1 - Joystick, Start, Select, Analogue - 7 Connectors | ||
| Joystick Up | Blue | 500mm |
| Joystick Down | Green | 300mm |
| Joystick Left | Red | 400mm |
| Joystick Right | Violet | 300mm |
| Start (1P White) | White (White/Red) | 350mm |
| Select (Orange) | Grey | 350mm |
| Analogue (Yellow) | White | 380mm |
| Loom 2 - 8 Buttons - 8 Connectors | ||
| Green Button |
Green | 400mm |
| Purple Button | Violet | 230mm |
Red Button |
Red | 250mm |
| Blue Button | Blue | 210mm |
| L1 (Black) | Grey | 300mm |
| L2 (White) | White (White/Black) | 270mm |
| R1 (Black) | Grey (Pink) | 400mm |
| R2 (White) | White | 300mm |
| Loom 3 - 15 Connectors | ||
| Common Ground | Black | 14 x Black 120mm |
Shopping list for making one GSRcade
Soldering iron, solder, tip cleaner
Phillips/Pozidrive screw driver (plus a bit for a Battery Drill or Electric Screw Driver)
Crimping tool
Electric Drill (battery or mains)
Router and cutter for the edges
| Happ Controls | Description |
Quantity |
|---|---|---|
| 58-9100-L | Red Pushbutton |
1 |
| 58-9133-L | Green Pushbutton | 1 |
| 58-9122-L | Blue Pushbutton | 1 |
| 58-9144-L | Purple Pushbutton | 1 |
| 58-9177-L | Orange Pushbutton | 1 |
| 58-9155-L | Yellow Pushbutton | 1 |
| 58-9111-L | White Pushbutton | 4 |
| 58-9166-L | Black Pushbutton | 4 |
| 58-9111-L1PLY | White 1 player Pushbutton | 1 |
| 53-8003-00 | VLT Pushbutton Wrench | 1 |
| 50-7608-16 | Ultimate Joystick 8 Way (Black) | 1 |
| Maplins | Description | Quantity |
| L16AA | Large Rubber Feet 4 Pack | 1 |
| HF10L | Push-on Lucar Style Receptacle Ten Pack | 3 |
| FE66W | Push-On Recep Covers Ten Pack | 3 |
| Screw Fix | Description | Quantity |
| 46925 | 6 X 50 FULLY THREAD COACH BOLT | 100 |
| 10991 | 1/2*6 TWIN 500'S | 500 |
| 10576 | 1.1/4*6 TWIN 500'S | 500 |
| 36549 | CLEAR MDF SEALER 1LTR | 1 |
| 16513 | STEEL ANGLE BRACKET PLAIN 19X19MM | 100 |
| 11067 | 40MM STEEL CORNER BRACE SELF COLOUR | 100 |
| 37901 | EVO STIK RESIN W EXTRA FAST 1 LTR | 1 |
| 13500 | COMFORT MASK | 50 |
| T Molding | Description | Quantity |
| #38 |
|
1 |
| Axminster Power Tools |
Description | Quantity |
| 812158B | ![]() CMT 1/4" Shank Template Profile Cutter D=15.8mm X=31.7mm C=15.8mm |
1 |
| 811690 | CMT Twin Flute Straight Cutter D=19mm, X=25.4mm, L=63.5mm |
1 |
| 838754 | CMT 1/2" Roundover Cutter D=25.4mm X=12.7mm R=6.35mm |
1 |
| PB430 | Axminster Short Pattern Forstner Bit - 30mm | 1 |
Happ Ultimate Joystick 8-Way, Microswitch



Simple Imperial to Metric Conversion Chart
| Imperial Fraction |
Imperial Decimal |
Metric mm |
|---|---|---|
| 3/32 | 0.09375 | 2.38 |
| 19/64 | 0.29688 | 7.54 |
| 1/2 | 0.500 | 12.70 |
| 5/8 | 0.625 | 15.88 |
| 11/16 | 0.687 | 17.46 |
| 3/4 | 0.750 | 19.05 |
| 13/16 | 0.810 | 20.64 |
| 1 | 1.000 | 25.40 |
| 1 1/2 | 1.500 | 38.10 |
This chart is useful for us in the UK as we use Metric more than Imperial, USA still uses Imperial

